Dynacor Extends High-Grade Gold Raise-215 Vertically and Laterally at Tumipampa
MONTREAL, QUEBEC–(Marketwired – Feb. 10, 2016) – Dynacor Gold Mines Inc. (TSX:DNG)(OTC:DNGDF) (Dynacor or the Corporation) is pleased to release the final exploration results on the Manto Dorado Raise-215 and its lateral extensions at Tumipampa. Average gold, silver and copper grades found in the Raise and its extensions are reported in Table 1. Raise-215 has a total length of 83 meters an average true width of 1.18 m grading 18.56 g/t gold and 1.33% copper. The new channel sample data include new high-grade gold channel samples grading 66.14 g/t Au and 1.61 % Cu over a true width (TW) of 1.0 m; 19.32 g/t Au and 0.55% Cu over 1.8 m (TW) in the Raise; and 42.16 g/t Au and 1.0% Cu over 0.45 m (TW) and 33.38 g/t Au and 1.83% Cu over 0.7 m (TW) in the lateral NS sub-level extensions (see Figures 1,2 and Tables 1,2 and 3).
Results
This press release covers new channel sampling data in Raise-215 and in lateral sub-level NS extensions. Previous data on Raise-215 were published in two press releases dated: Oct. 8 and Nov. 12, 2015.
Raise-215 has been extended by 18 m (see Tables 1 and 2 and Figure 1). Its total final length is 83 meters over an average TW of 1.18 meters grading 18.56 g/t gold and 1.33% Cu. Within the 18 m length there are two segments: one 6-m segment that is high-grade with an average TW of 1.37 m grading 15.5 g/t Au and 0.55% Cu and a second 12-m long segment grading 2.667 g/t Au with an average TW of 1.13 m. Individual high grade channel samples include: channel sample #10864 grading 66.14 g/t Au and 1.61 % Cu over a true width (TW) of 1.0 m; and channel sample #10873 grading 19.32 g/t Au and 0.55% Cu over 1.8 m (TW) and finally channel sample #10866 grading 10.44 g/t Au and 0.16 % Cu over 1.3 m TW. The complete data for all the 19 channel samples is given in Figure 1 and Table 2.
As shown in Figure 2, a 40-meter long lateral drift has been excavated from the 51-meter mark in the raise following a SW to NE orientation to study the lateral extension of the gold and copper mineralization. Sub-levels 215 NE and 215 SW are shown in Figure 2 and the channel sampling results in Table 3. Within the 40-m lateral sub-level extension there are two zones: one is a 29-meter long high-grade segment grading 7.612 g/t Au and 0.4% Cu over an average TW of 0.63 m and the second 11-meter segment is less mineralized grading 0.525 g/t Au over a average TW of 0.73 m. Individual high grade channel samples include: channel sample #11333 grading 42.16 g/t Au and 1.0% Cu over 0.45 m (TW), channel sample #11101 grading 33.38 g/t Au and 1.83% Cu over 0.7 m (TW) and channel sample #11102 grading 32.19 g/t Au and 1.37% Cu over a TW of 0.75m. The complete dataset for all the 45 channel samples taken in the sub-levels is given in Figure 2 and Table 3.
Table 1. Summary of Channel Sample Data Obtained on Drift 215 and its Lateral NS Extensions
Location | Length | Average | Gold | Silver | Copper | Reference |
(m) | Width (m) | (g/t) | (oz/t) | (%) | ||
Raise-215 (see Figure 1) | ||||||
Raise-215 (Figs. 1,2) – red dot 1 | 35 | 1.19 | 27.262 | 0.34 | 2.19 | Press Release Oct 2015 |
Raise-215 (Figs. 1,2) – red dot 2 | 30 | 1.16 | 15.069 | 0.27 | 0.97 | Press Release Nov 2015 |
Raise-215 (Figs. 1,2) – red dot 3 | 6 | 1.37 | 15.503 | 0.22 | 0.55 | This Press release |
Raise-215 (Figs. 1,2) – red dot 4 | 12 | 1.13 | 2.667 | 0.33 | 0.08 | This Press release |
Average Raise-215 over 83 meters | 1.18 | 18.563 | 0.30 | 1.33 | ||
Raise-215 Lateral North-South Sub-Levels (see Figure 2) | ||||||
Sub-level 215 NE – red dot 1 | 15 | 0.64 | 7.513 | 0.79 | 0.75 | This Press release |
Sub-level 215 NE – red dot 1 | 14 | 0.62 | 7.706 | 0.18 | 0.07 | This Press release |
Average Lateral Sub-level over 29 meters | 0.63 | 7.605 | 0.50 | 0.43 | ||
Sub-level 215 SW – red dot 2 | 11 | 0.73 | 0.525 | 0.01 | 0.03 | This Press release |
Alonso Sanchez, Dynacor Chief Geologist recently stated “The results we have obtained on Raise #215 are very exciting since they demonstrate unequivocally that high gold and copper grades are encountered in the Manto Dorado and its associated structures. They also demonstrate the great advantage of underground exploration in this type of mineralized system as compared to drilling. Further results are pending on other structures and will be published in due course”
Table 2. Channel Sampling Results in the 18-meter long
Channel No | Width (m) | Au (g/t) | Ag (oz/t) | Cu (%) |
10864 | 1.00 | 66.14 | 0.45 | 1.61 |
10871 | 1.4 | 5.369 | 0.21 | 0.80 |
10865 | 1.2 | 2.463 | 0.15 | 0.34 |
10872 | 1.5 | 1.444 | 0.11 | 0.14 |
10866 | 1.3 | 10.44 | 0.30 | 0.16 |
10873 | 1.8 | 19.32 | 0.16 | 0.55 |
Average in the 6-meter long segment | 1.37 | 15.50 | 0.22 | 0.55 |
10867 | 1.3 | 2.098 | 0.26 | 0.11 |
10874 | 1.6 | 2.779 | 0.09 | 0.06 |
10868 | 0.9 | 2.312 | 0.55 | 0.11 |
10876 | 1.4 | 6.124 | 0.30 | 0.05 |
10869 | 1.1 | 1.728 | 0.16 | 0.06 |
9518 | 1.5 | 1.411 | 0.44 | 0.04 |
9523 | 1.6 | 2.009 | 0.44 | 0.11 |
9519 | 1.3 | 0.315 | 0.23 | 0.02 |
9524 | 0.9 | 9.545 | 0.72 | 0.32 |
9521 | 0.75 | 0.151 | 0.23 | 0.01 |
9525 | 0.7 | 1.598 | 0.37 | 0.05 |
9522 | 0.9 | 0.341 | 0.11 | 0.01 |
9526 | 0.75 | 4.808 | 0.50 | 0.04 |
Average in the 12-meter long segment | 1.13 | 2.67 | 0.33 | 0.08 |
Table 3. Channel Sampling Results in the 40-meter long lateral extension of Raise-215
Channel No | Width (m) | Au (g/t) | Ag (oz/t) | Cu (%) |
11146 | 0.35 | 1.532 | 0.39 | 0.00 |
11145 | 0.4 | 0.316 | 0.23 | 0.01 |
11115 | 0.6 | 0.567 | 0.07 | 0.02 |
11121 | 0.4 | 5.51 | 5.08 | 0.44 |
11106 | 0.7 | 0.247 | 0.08 | 0.01 |
11120 | 0.4 | 4.96 | 6.43 | 0.46 |
11105 | 1.00 | 0.709 | 0.12 | 0.15 |
11118 | 0.5 | 0.257 | 0.26 | 0.02 |
11104 | 0.9 | 0.278 | 0.10 | 0.09 |
11103 | 1.00 | 3.887 | 0.36 | 2.81 |
11102 | 0.75 | 32.19 | 0.33 | 1.37 |
11101 | 0.7 | 33.38 | 0.26 | 1.83 |
11151 | 0.75 | 12.95 | 0.77 | 0.00 |
11333 | 0.45 | 42.16 | 0.29 | 1.00 |
11153 | 0.9 | 24.6 | 0.42 | 0.00 |
11334 | 0.4 | 0.387 | 0.01 | 0.01 |
11154 | 0.6 | 0.647 | 0.03 | 0.06 |
11336 | 0.25 | 2.171 | 0.22 | 0.12 |
11316 | 0.4 | 0.176 | 0.02 | 0.00 |
11317 | 0.25 | 0.23 | 0.23 | 0.01 |
11337 | 0.3 | 0.073 | 0.01 | 0.00 |
11338 | 0.3 | 0.433 | 0.14 | 0.01 |
11319 | 0.35 | 0.39 | 0.05 | 0.01 |
11320 | 0.5 | 0.029 | 0.04 | 0.00 |
11339 | 0.4 | 6.564 | 0.07 | 0.01 |
11340 | 0.2 | 0.645 | 0.05 | 0.03 |
11321 | 0.3 | 0.21 | 0.05 | 0.00 |
11322 | 0.4 | 0.4 | 0.05 | 0.00 |
11363 | 0.35 | 0.157 | 0.02 | 0.00 |
11374 | 0.6 | 10.4 | 0.06 | 0.00 |
11376 | 0.4 | 2.021 | 0.05 | 0.00 |
Average in the 29-meter long Sub-level NE | 0.63 | 7.612 | 0.47 | 0.4 |
11366 | 0.45 | 0.276 | 0.07 | 0.00271 |
11378 | 0.4 | 0.076 | 0.01 | 0.00127 |
11379 | 0.7 | 2.606 | 0.24 | 0.1563 |
11368 | 0.45 | 0.337 | 0.15 | 0.0215 |
11380 | 0.75 | 0.023 | 0.01 | 0.00187 |
11381 | 0.35 | 0.825 | 0.21 | 0.0468 |
11370 | 0.45 | 1.033 | 0.20 | 0.0302 |
11383 | 0.3 | 1.514 | 0.24 | 0.0299 |
11372 | 0.4 | 0.462 | 0.19 | 0.0217 |
11384 | 0.9 | 0.016 | 0.01 | 0.00229 |
11386 | 0.2 | 0.949 | 0.32 | 0.0675 |
11373 | 0.9 | 0.045 | 0.02 | 0.00664 |
11387 | 0.7 | 0.0025 | 0.01 | 0.00317 |
11388 | 0.3 | 0.069 | 0.02 | 0.0576 |
Average in the 11-meter long Sub-level SW | 0.73 | 0.525 | 0.10 | 0.03 |
Figure 1 is available at the following address: http://media3.marketwire.com/docs/1042435_Figure1_ENG.jpg
Figure 2 is available at the following address: http://media3.marketwire.com/docs/1042435_Figure2_ENG.jpg
Sample Analysis and QA/QC procedures
The samples are sent to the internationally certified laboratory Certimin S.A. for analysis. Standards, blanks and duplicates are used in the sampling process as part of the QA/QC that is implemented and followed by Alonso Sanchez, Chief Geologist for Dynacor Gold Mines, B.Eng.
This Press Release has been read and approved by Alonso Sanchez, P. Eng. and Chief Geologist for Dynacor Gold Mines. He acts as the qualified person (“QP”) for the Company and is a geologist affiliated to the American Institute of Professional Geologists (AIPG).
ABOUT DYNACOR GOLD MINES INC.
Dynacor is a gold ore-processing and exploration Corporation active in Peru since 1996. The Corporation differentiates itself from pure exploration companies as it generates income from its wholly owned ore-processing plant. Dynacor’s basic share count at 37.4 million outstanding is in the lowest quartile of the resource sector. The Corporation’s assets include three exploration properties, including the advanced high-grade gold Tumipampa property and an operating 85.000 TPA gold and silver ore processing mill at Metalex-Huanca. The Corporation obtained its permit to construct a brand new 300 tpd mill in Chala Peru. This represents an important milestone for the Corporation’s future growth. The Corporation’s strength and competitive advantage comes with the experience and knowledge it has developed while working in Peru. Its pride remains in maintaining respect and positive work ethics toward its employees, partners and local communities.
FORWARD LOOKING INFORMATION
Certain statements in the foregoing may constitute forward-looking statements, which involve known and unknown risks, uncertainties and other factors that may cause the actual results, performance or achievements of Dynacor, or industry results, to be materially different from any future result, performance or achievement expressed or implied by such forward-looking statements. These statements reflect management’s current expectations regarding future events and operating performance as of the date of this news release.
Dynacor Gold Mines Inc. (TSX:DNG)
Website: http://www.dynacorgold.com
Twitter: http://twitter.com/DynacorGold
Facebook: http://www.facebook.com/pages/Dynacor-Gold-Mines-Inc/222350787793085
Shares outstanding: 37,386,911
Jean Martineau
President and CEO
514-393-9000 Ext. 228
Dynacor Gold Mines Inc.
Dale Nejmeldeen
Director, Investor Relations
604.492.0099
M: 604.562.1348
nejmeldeen@dynacor.com