Dynacor: Tumipampa Cross-Cut 330NW Advancement Discovers Two Gold Mineralized Structures, the Manto Nazareno and the Lisa Vein
MONTREAL, QUEBEC–(Marketwired – May 7, 2015) – Dynacor Gold Mines Inc. (TSX:DNG)(OTC:DNGDF) (Dynacor or the Corporation) is pleased to announce the discovery of two gold mineralized structures intersected in the cross-cut advancement programme (see Figure 1) at Tumipampa. The assays of 17 channel samples and 48 subsamples taken directly on the structures are also given below.
Cross-cut 330NW intercepted at the 435.5 meter mark a new previously unknown gold mineralized structure the “Manto Nazareno” that has at the point of intersection a true width (TW) of 2.9 meters. Drift-930 along the Manto was excavated and channel sampled and the results are given in Tables 1 and 3 and included 4.41 g/t Au over 1.5 m (TW) including 7.09 g/t Au over 0.6 m (TW).
Further along the cross-cut at the 451.0 meter mark, a 2nd discovery was made the Lisa Vein (true width of 2.2 m at the point of intersection). Drift-910 was excavated laterally along the Lisa Vein and channel sampled and the results are given in Tables 2 and 4. High gold grade channel samples were assayed: 21.30 g/t Au over 2.10 m (TW) including 50.50 g/t Au over 0.65 m (TW) as well as in other channel samples 55.60 g/t Au over 0.90 m (TW) and 69.39 g/t Au over 0.4 m (TW).
Results
Manto Nazareno
This newly discovered structure is oriented N58°E dipping 27°NW and has a brecciated structure made up of clastes of grey limonite and quartz and a sulfidic matrix including pyrite and chalcopyrite and quartzite. Drift-930NE was excavated along the Manto Nazareno (point 4 on Figure 1) is oriented N58°E and runs 21 meters along the northeast trend of the structure. Six (6) channel sample returned an average grade of 1.41 g/t Au over 1.5 m (TW) including a grade of 4.50 g/t Au over 0.3 m (TW). On the opposite side of the Manto Nazareno structure following the southwest trend drift-930SW (point 5 on Figure 1) was excavated over 10.5 meters and 3 channels samples returned an average grade of 3.06 g/t Au over 1.28 m (TW) including a grade of 7.09 g/t Au over 0.60 m (TW) (See Tables 1 and 3).
Lisa Vein
The Lisa Vein has a width of 2.2 meters at the cross-cut intersect and is oriented N54°E dipping 75°NW. The vein has a brecciated structure made up of clastes of subangular quartzites with pyrite inclusions and is associated with a 0.10 meter wide fault. A drift was excavated along the Lisa Vein (Drift 910 point 6 and 7 on Figure 1) is orientated N54°E and runs 3 meters along the northeast trend. Four (4) channel samples returned an average grade of 0.63 g/t Au over 1.84 m (TW) including a grade of 3.54 g/t Au over 0.45 m (TW).
On the opposite side the drift (910SW point 7 on Figure 1) was excavated over 5 meters, four (4) channel samples returned an average grade of 16.11 g/t Au over 1.94 m (TW) including a grade of 69.39 g/t Au (uncut grade) over 0.40 m (TW) and a grade of 55.60 g/t Au (uncut grade) over 0.90 m (TW) (See Tables 2 and 4).
Underground Channel Sampling Methodology
A total of 234 meters of cross-cut and 40 meters of drift has been excavated to date as part of the 2015 exploration campaign. Seventeen (17) channel samples were taken in the two drifts and the results are given in Tables 1, 2 and 3 and 4. Tables 1 and 2 give the average results and widths for each channel sample. Each channel sample was taken directly in the structure at intervals between 1 and 3 metres apart and had a width of between 0.8 to 2.10 metres.
Each channel sample was also subdivided into 3 channel sub-samples from the floor to the roof of the mineralized sample. Each subsample weighed between 1.5 to 3 kilos and was sampled across 0.3 to 1.0 meters. The complete set of 48 channel subsample assays is given in Tables 3 and 4.
Outlook: Underground Drilling and Cross-Cut Programme
In April, Dynacor began its underground drilling campaign from the drilling station shown in Figure 1 at the 530-meter mark along cross-cut 330NW. The drilling will target the lateral and at depth extensions of the Manto Dorado, the Manto Nazareno and the Lisa Vein. At this date the underground drilling program of 2015 is on its fourth drill hole and results are pending.
In coming months, Dynacor will continue its underground exploration by advancing cross-cut 330NW and will begin the excavation of a 2nd cross-cut 485NW located 40 meters below and 250 meters to the northeast of the entrance to cross-cut 330NW. Dynacor is also planning to extend existing drifts and excavate new drifts and chimneys. Full details of its exploration campaign have been published (see Press Release dated February 25, 2015).
Jean Martineau Dynacor’s President and CEO has stated regarding this latest set of exploration results “I am extremely satisfied by these results since we have discovered two new gold mineralized structures at Tumipampa. The Lisa Vein returned several high grade assays and the Manto Nazereno although it shows lower grades they are quite constant which merits further investigation. Both structures will be further explored in the coming months. Finally, the discovery of two new gold mineralized clearly demonstrates the advantage of underground exploration using cross-cuts as compared to drilling from the surface.”
Sample Analysis and QA/QC procedures
The samples are sent to the internationally certified laboratories Certimin S.A. and ALS Chemex del Peru S.A.C for analysis and checks of mineralized sections. Samples were assayed by ICP analysis and for gold assays greater than 10 g/t Au a gravimetric FAA finish assay is performed. Standards, blanks and duplicates are used in the sampling process as part of the QA/QC for the sampling in the cross cut. The program, sampling, collection of samples and the QA/QC is implemented and followed by Alonso Sanchez, Chief Geologist for Dynacor Gold Mines, B.Eng and QP under the American Institute of Professional Geologists (AIPG).
This Press Release has been read and approved by Alonso Sanchez, P. Eng. and Chief Geologist for Dynacor Gold Mines. He acts as the qualified person (“QP”) for the Company and is a geologist affiliated to the American Institute of Professional Geologists (AIPG).
Table 1. Manto Nazareno Channel Assays & Average Assays on Drift 930
Manto Nazareno Drift 930 NE side 21.5 m, Point 4 Figure 1.
Channel sample | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 1 | 1.90 | 1.39 | 0.62 | 0.026 | 0.055 | 0.047 |
Channel 2 | 1.55 | 1.03 | 0.33 | 0.011 | 0.076 | 0.130 |
Channel 3 | 1.50 | 1.15 | 0.28 | 0.021 | 0.035 | 0.048 |
Channel 4 | 1.55 | 2.38 | 0.20 | 0.013 | 0.039 | 0.077 |
Channel 5 | 0.80 | 1.50 | 0.72 | 0.019 | 0.070 | 0.086 |
Channel 6 | 1.70 | 1.11 | 0.29 | 0.006 | 0.037 | 0.046 |
Average Drift 930 NE | 1.50 | 1.41 | 0.39 | 0.016 | 0.050 | 0.070 |
Manto Nazareno Drift 930 SW side 10.5 m, Point 5 Figure 1.
Channel sample | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 7 | 1.45 | 1.69 | 1.03 | 0.029 | 0.077 | 0.077 |
Channel 8 | 1.50 | 4.41 | 0.43 | 0.059 | 0.041 | 0.029 |
Channel 9 | 0.90 | 3.03 | 0.36 | 0.024 | 0.043 | 0.036 |
Average Drift 930 SW | 1.28 | 3.06 | 0.64 | 0.039 | 0.055 | 0.049 |
Table 2. Lisa Vein Channel Assays and Average Assays on Drift 910
Lisa Vein Drift 910 NE side 3.0 m, Point 6 on Figure 1.
Channel sample | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 10 | 1.85 | 1.02 | 0.16 | 0.003 | 0.050 | 0.087 |
Channel 11 | 1.60 | 0.23 | 0.26 | 0.012 | 0.135 | 0.171 |
Channel 12 | 2.10 | 0.93 | 3.73 | 0.004 | 0.062 | 0.045 |
Channel 13 | 1.80 | 0.23 | 0.22 | 0.003 | 0.066 | 0.098 |
Average Drift 910 NE | 1.84 | 0.63 | 1.22 | 0.005 | 0.076 | 0.096 |
Lisa Vein Drift 910 SW side 5.0 m, Point 7 on Figure 1.
Channel sample | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 14 | 1.50 | 1.125 | 0.036 | 0.001 | 0.010 | 0.009 |
Channel 15 | 1.75 | 16.140 | 0.063 | 0.001 | 0.011 | 0.017 |
Channel 16 | 2.10 | 21.304 | 0.040 | 0.001 | 0.007 | 0.008 |
Channel 17 | 2.40 | 20.891 | 0.140 | 0.002 | 0.037 | 0.019 |
Average Drift 910 SW | 1.94 | 16.105 | 0.075 | 0.001 | 0.018 | 0.014 |
Table 3. Manto Nazareno Channel Subsamples: Detailed Assay Results
Manto Nazareno Drift 930 NE side 21.5 m, Point 4 Figure 1.
Channel | Sample | Side | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 1 | 5773 | Floor | 0.70 | 1.845 | 1.328 | 0.021 | 0.101 | 0.087 |
5774 | Center | 0.80 | 0.110 | 0.093 | 0.003 | 0.019 | 0.026 | |
5775 | Roof | 0.40 | 3.130 | 0.424 | 0.080 | 0.048 | 0.018 | |
Average Channel 1 | 1.90 | 1.385 | 0.618 | 0.026 | 0.055 | 0.047 | ||
Channel 2 | 5779 | Floor | 0.60 | 0.605 | 0.473 | 0.018 | 0.124 | 0.275 |
5780 | Center | 0.35 | 1.370 | 0.132 | 0.006 | 0.035 | 0.054 | |
5781 | Roof | 0.60 | 1.245 | 0.302 | 0.007 | 0.051 | 0.029 | |
Average Channel 2 | 1.55 | 1.025 | 0.330 | 0.011 | 0.076 | 0.130 | ||
Channel 3 | 5787 | Floor | 0.30 | 4.500 | 0.852 | 0.078 | 0.054 | 0.053 |
5789 | Center | 0.55 | 0.373 | 0.048 | 0.004 | 0.014 | 0.022 | |
5790 | Roof | 0.65 | 0.262 | 0.209 | 0.009 | 0.044 | 0.068 | |
Average Channel 3 | 1.50 | 1.150 | 0.279 | 0.021 | 0.035 | 0.048 | ||
Channel 4 | 5506 | Floor | 0.75 | 3.130 | 0.196 | 0.011 | 0.059 | 0.121 |
5507 | Center | 0.80 | 1.685 | 0.199 | 0.015 | 0.021 | 0.036 | |
Average Channel 4 | 1.55 | 2.384 | 0.198 | 0.013 | 0.039 | 0.077 | ||
Channel 5 | 5568 | Floor | 0.35 | 2.750 | 1.286 | 0.036 | 0.081 | 0.115 |
5569 | Center | 0.45 | 0.522 | 0.280 | 0.006 | 0.061 | 0.063 | |
Average Channel 5 | 0.80 | 1.497 | 0.720 | 0.019 | 0.070 | 0.086 | ||
Channel 6 | 5768 | Floor | 0.75 | 1.295 | 0.064 | 0.004 | 0.009 | 0.010 |
5769 | Center | 0.45 | 1.375 | 0.469 | 0.009 | 0.064 | 0.108 | |
5770 | Roof | 0.50 | 0.583 | 0.457 | 0.007 | 0.057 | 0.045 | |
Average Channel 6 | 1.70 | 1.107 | 0.287 | 0.006 | 0.037 | 0.046 | ||
Average on 21.5 m Drift on NE Side | 1.50 | 1.413 | 0.386 | 0.016 | 0.050 | 0.070 |
Manto Nazareno Drift 930 SW side 10.5 m, Point 5 Figure 1.
Channel | Sample | Side | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 7 | 5462 | Floor | 0.60 | 1.510 | 0.437 | 0.020 | 0.036 | 0.018 |
5463 | Center | 0.45 | 2.910 | 1.231 | 0.044 | 0.104 | 0.081 | |
5464 | Roof | 0.40 | 0.587 | 1.704 | 0.026 | 0.108 | 0.161 | |
Average Channel 7 | 1.45 | 1.690 | 1.033 | 0.029 | 0.077 | 0.077 | ||
Channel 8 | 5466 | Floor | 0.30 | 0.981 | 0.293 | 0.016 | 0.044 | 0.049 |
5467 | Center | 0.60 | 7.090 | 0.727 | 0.098 | 0.043 | 0.038 | |
5468 | Roof | 0.60 | 3.450 | 0.206 | 0.042 | 0.038 | 0.009 | |
Average Channel 8 | 1.50 | 4.412 | 0.431 | 0.059 | 0.041 | 0.029 | ||
Channel 9 | 5470 | Floor | 0.40 | 1.395 | 0.653 | 0.047 | 0.051 | 0.025 |
5471 | Center | 0.50 | 4.340 | 0.132 | 0.005 | 0.038 | 0.045 | |
Average Channel 9 | 0.90 | 3.031 | 0.363 | 0.024 | 0.043 | 0.036 | ||
Average on 10.5 m Drift on SW Side | 1.28 | 3.064 | 0.642 | 0.039 | 0.055 | 0.049 |
Table 4. Lisa Vein Channel Subsamples: Detailed Assay Results
Lisa Vein Drift 910 NE side 3.0 m, Point 6 on Figure 1.
Channel | Sample | Side | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 10 | 5531 | Floor | 0.50 | 0.192 | 0.013 | 0.001 | 0.008 | 0.013 |
5532 | Center | 0.45 | 3.541 | 0.154 | 0.002 | 0.050 | 0.058 | |
5533 | Roof | 0.90 | 0.220 | 0.241 | 0.005 | 0.074 | 0.143 | |
Average Channel 10 | 1.85 | 1.020 | 0.158 | 0.003 | 0.050 | 0.087 | ||
Channel 11 | 5537 | Floor | 0.20 | 0.400 | 0.350 | 0.013 | 0.178 | 0.171 |
5538 | Center | 0.80 | 0.235 | 0.273 | 0.015 | 0.155 | 0.241 | |
5539 | Roof | 0.60 | 0.160 | 0.222 | 0.007 | 0.093 | 0.077 | |
Average Channel 11 | 1.60 | 0.228 | 0.264 | 0.012 | 0.135 | 0.171 | ||
Channel 12 | 5542 | Floor | 0.60 | 2.744 | 12.764 | 0.011 | 0.116 | 0.042 |
5543 | Center | 0.70 | 0.327 | 0.045 | 0.001 | 0.010 | 0.017 | |
5544 | Roof | 0.80 | 0.100 | 0.180 | 0.002 | 0.068 | 0.071 | |
Average Channel 12 | 2.10 | 0.931 | 3.730 | 0.004 | 0.062 | 0.045 | ||
Channel 13 | 5546 | Floor | 0.60 | 0.363 | 0.106 | 0.003 | 0.039 | 0.084 |
5547 | Center | 0.30 | 0.276 | 0.183 | 0.003 | 0.076 | 0.059 | |
5548 | Roof | 0.90 | 0.118 | 0.299 | 0.004 | 0.081 | 0.121 | |
Average Channel 13 | 1.80 | 0.226 | 0.215 | 0.003 | 0.066 | 0.098 | ||
Average on 3.0 m Drift on NE Side | 1.84 | 0.628 | 1.216 | 0.005 | 0.076 | 0.096 |
Lisa Vein Drift 910 SW side 5.0 m, Point 7 on Figure 1.
Channel | Sample | Side | Width (m) | Au (g/t) | Ag (oz/t) | Cu % | Pb % | Zn% |
Channel 14 | 5513 | Floor | 0.50 | 0.041 | 0.010 | 0.001 | 0.004 | 0.005 |
5514 | Center | 0.70 | 0.066 | 0.013 | 0.001 | 0.002 | 0.003 | |
5515 | Roof | 0.30 | 5.401 | 0.135 | 0.001 | 0.040 | 0.031 | |
Average Channel 14 | 1.50 | 1.125 | 0.036 | 0.001 | 0.010 | 0.009 | ||
Channel 15 | 5516 | Floor | 0.70 | 0.056 | 0.016 | 0.001 | 0.005 | 0.007 |
5517 | Center | 0.65 | 0.693 | 0.064 | 0.002 | 0.013 | 0.030 | |
5518 | Roof | 0.40 | 69.390 | 0.145 | 0.001 | 0.017 | 0.014 | |
Average Channel 15 | 1.75 | 16.140 | 0.063 | 0.001 | 0.011 | 0.017 | ||
Channel 16 | 5520 | Floor | 0.65 | 50.500 | 0.045 | 0.001 | 0.003 | 0.005 |
5521 | Center | 1.00 | 0.061 | 0.013 | 0.000 | 0.003 | 0.004 | |
5522 | Roof | 0.45 | 26.340 | 0.093 | 0.001 | 0.023 | 0.019 | |
Average Channel 16 | 2.10 | 21.304 | 0.040 | 0.001 | 0.007 | 0.008 | ||
Channel 17 | 5523 | Floor | 1.00 | 0.072 | 0.035 | 0.002 | 0.020 | 0.020 |
5524 | Center | 0.50 | 0.055 | 0.016 | 0.001 | 0.010 | 0.008 | |
5525 | Roof | 0.90 | 55.600 | 0.325 | 0.002 | 0.073 | 0.024 | |
Average Channel 17 | 2.40 | 20.891 | 0.140 | 0.002 | 0.037 | 0.019 | ||
Average on 5.0 m Drift on SW Side | 1.94 | 16.105 | 0.075 | 0.001 | 0.018 | 0.014 |
Figure 1 is available at the following address: http://media3.marketwire.com/docs/1005812e.pdf
ABOUT DYNACOR GOLD MINES INC.
Dynacor is a gold ore-processing and exploration Corporation active in Peru since 1996. The Corporation differentiates itself from pure exploration companies as it generates income from its wholly owned ore-processing plant. Dynacor’s basic share count at 36.2 million outstanding is in the lowest quartile of the resource sector. The Corporation’s assets include three exploration properties, including the advanced high-grade gold Tumipampa property and an operating 85,000 TPA gold and silver ore processing mill at Huanca. The Corporation recently obtained its permit to construct a brand new 300 tpd mill in Chala Peru. This represents an important milestone for the Corporation’s future growth. The Corporation’s strength and competitive advantage comes with the experience and knowledge it has developed while working in Peru. Its pride remains in maintaining respect and positive work ethics toward its employees, partners and local communities.
FORWARD LOOKING INFORMATION
Certain statements in the foregoing may constitute forward-looking statements, which involve known and unknown risks, uncertainties and other factors that may cause the actual results, performance or achievements of Dynacor, or industry results, to be materially different from any future result, performance or achievement expressed or implied by such forward-looking statements. These statements reflect management’s current expectations regarding future events and operating performance as of the date of this news release.
Dynacor Gold Mines Inc. (TSX:DNG)
Website: http://www.dynacor.com
Twitter: http://twitter.com/DynacorGold
Facebook: http://www.facebook.com/pages/Dynacor-Gold-Mines-Inc/222350787793085
Shares outstanding: 36,320,111
President and CEO
Dynacor Gold Mines Inc.
514-393-9000 Ext. 228
Dale Nejmeldeen
Investor Relations
Dynacor Gold Mines Inc.
604.492.0099
604.608.9223 (FAX)
M: 604.562.1348
nejmeldeen@dynacor.com